ATP Rankings
Men’s Tennis Rankings
Updated 10.11.21
№ | Name | Country | Age | Points | Tourn Played | Move |
---|---|---|---|---|---|---|
1 | Novak Djokovic | SERBIA | 34 | 10 940 | 13 | 0 |
2 | Daniil Medvedev | RUSSIA | 25 | 7 640 | 22 | 0 |
3 | Alexander Zverev | GERMANY | 24 | 6 540 | 22 | +1 |
4 | Stefanos Tsitsipas | GREECE | 23 | 6 540 | 25 | -1 |
5 | Andrey Rublev | RUSSIA | 24 | 4 950 | 27 | +1 |
6 | Rafael Nadal | SPAIN | 35 | 4 875 | 11 | -1 |
7 | Matteo Berrettini | ITALY | 25 | 4 568 | 20 | 0 |
8 | Casper Ruud | NORWAY | 22 | 3 760 | 34 | 0 |
9 | Hubert Hurkacz | POLAND | 24 | 3 706 | 31 | +1 |
10 | Jannik Sinner | ITALY | 20 | 3 395 | 42 | -1 |
11 | Felix Auger-Aliassime | CANADA | 21 | 3 263 | 29 | 0 |
12 | Cameron Norrie | GREAT BRITAIN | 26 | 2 945 | 30 | +1 |
13 | Diego Schwartzman | ARGENTINA | 29 | 2 625 | 25 | +2 |
14 | Dominic Thiem | AUSTRIA | 28 | 2 425 | 15 | -2 |
15 | Aslan Karatsev | RUSSIA | 28 | 2 392 | 44 | +1 |
16 | Roger Federer | SWITZERLAND | 40 | 2 385 | 8 | -2 |
17 | Cristian Garin | CHILIE | 25 | 2 353 | 30 | +1 |
18 | Denis Shapovalov | CANADA | 22 | 2 348 | 28 | +1 |
19 | Roberto Bautista Agut | SPAIN | 33 | 2 260 | 27 | +1 |
20 | Pablo Carreno Busta | SPAIN | 30 | 2 230 | 25 | -3 |
21 | Gael Monfils | FRANCE | 35 | 2 158 | 24 | +1 |
22 | Nikoloz Basilashvili | GEORGIA | 29 | 2 101 | 33 | -1 |
23 | Taylor Fritz | USA | 23 | 2 050 | 34 | +3 |
24 | John Isner | USA | 36 | 1 991 | 18 | -1 |
25 | Reilly Opelka | USA | 24 | 1 936 | 28 | 0 |
26 | Daniel Evans | UK | 31 | 1 917 | 32 | -2 |
27 | Lorenzo Sonego | ITALY | 26 | 1 825 | 36 | 0 |
28 | Grigor Dimitrov | BULGARIA | 30 | 1 801 | 25 | +2 |
29 | Karen Khachanov | RUSSIA | 25 | 1 731 | 29 | +2 |
30 | Marin Cilic | CROATIA | 33 | 1 710 | 27 | -2 |
31 | Lloyd Harris | SOUTH AFRICA | 24 | 1 644 | 31 | +2 |
32 | Carlos Alcaraz | SPAIN | 18 | 1 612 | 27 | +3 |
33 | Alex de Minaur | AUSTRALIA | 22 | 1 596 | 30 | -1 |
34 | Dusan Lajovic | SERBIA | 31 | 1 591 | 34 | 0 |
35 | Ugo Humbert | FRANCE | 23 | 1 558 | 36 | -6 |
36 | Alexander Bublik | KAZAKHSTAN | 24 | 1 538 | 38 | 0 |
37 | Fabio Fognini | ITALY | 34 | 1 494 | 30 | 0 |
38 | David Goffin | GERMANY | 30 | 1 476 | 25 | 0 |
39 | Sebastian Korda | USA | 21 | 1 464 | 40 | 0 |
40 | Marton Fucsovics | HUNGARY | 29 | 1 449 | 30 | 0 |
41 | Frances Tiafoe | USA | 23 | 1 422 | 32 | 0 |
42 | Filip Krajinovic | SERBIA | 29 | 1 402 | 27 | 0 |
43 | Federico Delbonis | ARGENTINA | 31 | 1 327 | 33 | 0 |
44 | Albert Ramos-Vinolas | SPAIN | 33 | 1 294 | 40 | 0 |
45 | Ilya Ivashka | BELARUS | 27 | 1 263 | 30 | +1 |
46 | Benoit Paire | FRANCE | 32 | 1 245 | 42 | +1 |
47 | James Duckworth | AUSTRALIA | 29 | 1 244 | 38 | +8 |
48 | Kei Nishikori | JAPAN | 31 | 1 210 | 19 | +1 |
49 | Alejandro Davidovich Fokina | SPAIN | 22 | 1 150 | 35 | -4 |
50 | Jan-Lennard Struff | GERMANY | 31 | 1 134 | 32 | 0 |
The Four Majors
The Grand Slam or four majors are the US Open, Wimbledon, the French Open and the Australian Open. The title, Grand Slam refers to the achievement of winning four significant championships within a single calendar year in one of the five events: men’s and women’s doubles, men’s and women’s singles and mixed doubles. In doubles, one player can accomplish a Grand Slam, or a team playing together can achieve it.
What Are The ATP Rankings?
ATP Rankings is the method of determining the merit-based male tennis ranking of the Association of Tennis Professionals. The player with the highest number of ranking points on the ATP tour is the highest ranked player.
Since 1990, the Association of Tennis Professionals has organized the ATP tour, which is the worldwide tennis tour for men. The ATP comprises ATP World Tour 250 Series, ATP World Tour 500 series and ATP World Tour Masters 1000.
Grand Slam tournaments are not conducted by the Association of Tennis Professionals (ATP) or the Women’s Tennis Association (WTA). It is operated by the International Tennis Federation (ITF). But, the WTA and ATP do award ranking points based on the player’s performance at a major.
Why Is ATP Ranking Important?
ATP ranking is crucial for the reputation of the best players on the global platform. Their score based on skills and performance is used to decide who will receive a ticket to participate in the world’s premier tennis tournaments.
Their chance to win prizes and endorsements, etc., all depends indirectly on their ATP ranking.
Factors that are considered for the calculation of ATP Ranking
The rules were regularly improvised. In general, the ATP score reflects the performance of players in the last 18 tournaments (Grand Slam-4, ATP-WTM 1000 -8, previous finals and the best of 6 non-mandatory ATP tournaments like Davis Cup, etc.).
In all these areas, the Grand Slam is very important. The player who qualifies for the Grand Slam scores 25 points, but the winner gets 2000 points!