№ | Name | Country | Age | Points | Tourn Played | Move |
---|---|---|---|---|---|---|
1 | Novak Djokovic | SERBIA | 32 | 10 220 | 18 | 0 |
2 | Rafael Nadal | SPAIN | 33 | 9 850 | 18 | 0 |
3 | Dominic Thiem | AUSTRIA | 26 | 7 045 | 21 | 0 |
4 | Roger Federer | SWITZERLAND | 38 | 6 630 | 16 | 0 |
5 | Daniil Medvedev | RUSSIA | 24 | 5 890 | 23 | 0 |
6 | Stefanos Tsitsipas | GREECE | 21 | 4 745 | 26 | 0 |
7 | Alexander Zverev | GERMANY | 22 | 3 630 | 25 | 0 |
8 | Matteo Berrettini | ITALY | 23 | 2 860 | 21 | 0 |
9 | Gael Monfils | FRANCE | 33 | 2 860 | 22 | 0 |
10 | David Goffin | GERMANY | 29 | 2 559 | 27 | 0 |
11 | Fabio Fognini | ITALY | 32 | 2 400 | 24 | 0 |
12 | Roberto Bautista Agut | SPAIN | 31 | 2 360 | 23 | 0 |
13 | Diego Schwartzman | ARGENTINA | 27 | 2 265 | 23 | 0 |
14 | Andrey Rublev | RUSSIA | 22 | 2 234 | 24 | +2 |
15 | Karen Khachanov | RUSSIA | 23 | 2 120 | 27 | -1 |
16 | Denis Shapovalov | CANADA | 20 | 2 200 | 27 | 0 |
17 | Stan Wawrinka | SWITZERLAND | 34 | 2 045 | 20 | 0 |
18 | Kei Nishikori | JAPAN | 30 | 1 930 | 15 | -1 |
19 | John Isner | USA | 34 | 1 860 | 21 | +1 |
20 | Grigor Dimitrov | BULGARIA | 28 | 1 772 | 22 | -1 |
21 | Benoit Paire | FRANCE | 30 | 1 703 | 33 | +3 |
22 | Felix Auger-Aliassime | CANADA | 19 | 1 701 | 26 | 0 |
23 | Alex de Minaur | AUSTRALIA | 20 | 1 665 | 22 | -2 |
24 | Lucas Pouille | FRANCE | 25 | 1 600 | 22 | -1 |
25 | Guido Pella | ARGENTINA | 29 | 1 585 | 26 | 0 |
26 | Nick Kyrgios | AUSTRALIA | 24 | 1 520 | 19 | 0 |
27 | Dusan Lajovic | SERBIA | 29 | 1 516 | 27 | 0 |
28 | Borna Coric | CROATIA | 22 | 1 490 | 24 | 0 |
29 | Nikoloz Basilashvili | GEORGIA | 27 | 1 485 | 25 | 0 |
30 | Pablo Carreno Busta | SPAIN | 28 | 1 422 | 23 | 0 |
31 | Hubert Hurkacz | POLAND | 22 | 1 398 | 28 | +3 |
32 | Daniel Evans | UK | 29 | 1 349 | 27 | +1 |
The Four Majors
The Grand Slam or four majors are the US Open, Wimbledon, the French Open and the Australian Open. The title, Grand Slam refers to the achievement of winning four significant championships within a single calendar year in one of the five events: men’s and women’s doubles, men’s and women’s singles and mixed doubles. In doubles, one player can accomplish a Grand Slam, or a team playing together can achieve it.
What Are The ATP Rankings?
ATP Rankings is the method of determining the merit-based male tennis ranking of the Association of Tennis Professionals. The player with the highest number of ranking points on the ATP tour is the highest ranked player.
Since 1990, the Association of Tennis Professionals has organized the ATP tour, which is the worldwide tennis tour for men. The ATP comprises ATP World Tour 250 Series, ATP World Tour 500 series and ATP World Tour Masters 1000.
Grand Slam tournaments are not conducted by the Association of Tennis Professionals (ATP) or the Women’s Tennis Association (WTA). It is operated by the International Tennis Federation (ITF). But, the WTA and ATP do award ranking points based on the player’s performance at a major.
Why Is ATP Ranking Important?
ATP ranking is crucial for the reputation of the best players on the global platform. Their score based on skills and performance is used to decide who will receive a ticket to participate in the world’s premier tennis tournaments.
Their chance to win prizes and endorsements, etc., all depends indirectly on their ATP ranking.
Factors that are considered for the calculation of ATP Ranking
The rules were regularly improvised. In general, the ATP score reflects the performance of players in the last 18 tournaments (Grand Slam-4, ATP-WTM 1000 -8, previous finals and the best of 6 non-mandatory ATP tournaments like Davis Cup, etc.).
In all these areas, the Grand Slam is very important. The player who qualifies for the Grand Slam scores 25 points, but the winner gets 2000 points!